Goalie | Scoring | ||||||||||||||||
Date | Team | Opponent | Result | GP | MIN | W | L | OTL | T | SHO | SA | GA | Saves | GAA | Pct | A | Pts |
3/3/19 | PV U15 AAA Hawks | @Eastman Selects | L3-4 | 1 | 60 | 1 | 46 | 4 | 42 | 4.00 | .913 | ||||||
3/3/19 | PV U15 AAA Hawks | @Yellowhead Chiefs | W4-2 | 1 | 60 | 1 | 45 | 2 | 43 | 2.00 | .956 | ||||||
3/2/19 | PV U15 AAA Hawks | Central Plains Capitals | W1-2 | 1 | 60 | 1 | .00 | .000 | |||||||||
3/2/19 | PV U15 AAA Hawks | @Southwest Cougars | L3-5 | 1 | 60 | 1 | .00 | .000 | |||||||||
3/1/19 | PV U15 AAA Hawks | Central Plains Capitals | W1-6 | 1 | 60 | 1 | 26 | 1 | 25 | 1.00 | .962 | ||||||
2/19/19 | PV U15 AAA Hawks | @Winnipeg Monarchs | L1-3 | 1 | 60 | 1 | 42 | 3 | 39 | 3.00 | .929 | ||||||
2/10/19 | PV U15 AAA Hawks | Brandon Wheat Kings | W3-6 | 1 | 60 | 1 | 55 | 3 | 52 | 3.00 | .945 | 1 | 1 | ||||
2/3/19 | PV U15 AAA Hawks | @Southwest Cougars | T4-4 | 1 | 65 | 1 | 37 | 4 | 33 | 3.69 | .892 | ||||||
2/2/19 | PV U15 AAA Hawks | Eastman Selects | L6-0 | 1 | 60 | 1 | 61 | 6 | 55 | 6.00 | .902 | ||||||
1/25/19 | PV U15 AAA Hawks | Yellowhead Chiefs | L5-4 | 1 | 61 | 1 | 1 | 45 | 5 | 40 | 4.92 | .889 | |||||
1/19/19 | PV U15 AAA Hawks | @Norman Wolves | W4-2 | 1 | 60 | 1 | 31 | 2 | 29 | 2.00 | .935 | ||||||
1/13/19 | PV U15 AAA Hawks | @Brandon Wheat Kings | W4-2 | 1 | 60 | 1 | 30 | 2 | 28 | 2.00 | .933 | ||||||
1/4/19 | PV U15 AAA Hawks | Interlake Lightning | W1-6 | 1 | 60 | 1 | 41 | 1 | 40 | 1.00 | .976 | ||||||
12/22/18 | PV U15 AAA Hawks | Winnipeg Monarchs | L5-2 | 1 | 58 | 1 | 44 | 4 | 40 | 4.14 | .909 | ||||||
12/15/18 | PV U15 AAA Hawks | @Yellowhead Chiefs | W4-2 | 1 | 60 | 1 | 43 | 2 | 41 | 2.00 | .953 | ||||||
12/13/18 | PV U15 AAA Hawks | @Southwest Cougars | W3-1 | 1 | 60 | 1 | 28 | 1 | 27 | 1.00 | .964 | ||||||
12/8/18 | PV U15 AAA Hawks | Winnipeg Sharks | L1-0 | 1 | 59 | 1 | 36 | 1 | 35 | 1.02 | .972 | ||||||
12/1/18 | PV U15 AAA Hawks | Winnipeg Hawks | W0-7 | 1 | 60 | 1 | 1 | 33 | 33 | .00 | 1.000 | ||||||
11/30/18 | PV U15 AAA Hawks | @Eastman Selects | L0-4 | 1 | 60 | 1 | 39 | 4 | 35 | 4.00 | .897 | ||||||
11/15/18 | PV U15 AAA Hawks | @Winnipeg Sharks | W4-1 | 1 | 60 | 1 | 39 | 1 | 38 | 1.00 | .974 | 1 | 1 | ||||
11/10/18 | PV U15 AAA Hawks | @Yellowhead Chiefs | L3-4 | 1 | 60 | 1 | 37 | 4 | 33 | 4.00 | .892 | ||||||
11/2/18 | PV U15 AAA Hawks | Southwest Cougars | W3-5 | 1 | 60 | 1 | 45 | 3 | 42 | 3.00 | .933 | ||||||
10/27/18 | PV U15 AAA Hawks | Battelford Barons | L6-0 | 1 | 29 | 2 | 27 | .931 | |||||||||
10/26/18 | PV U15 AAA Hawks | Prairie Storm | L5-2 | 1 | 1 | 44 | 5 | 39 | .886 | 1 | 1 | ||||||
10/25/18 | PV U15 AAA Hawks | @Swift Current Broncos | W5-1 | 1 | 1 | 24 | 1 | 23 | .958 | ||||||||
Winter 2018/2019 | 32 | 1609 | 15 | 13 | 2 | 1 | 1 | 1139 | 95 | 1044 | 3.54 | .917 | 3 | 3 |
Position: Goalie
Catches: Left
Parent: Kimberly
Siblings: Griffin & Kyle
Last Year's Team: PV Bantam AAA Hawks
Hobbies: Baseball, Golf, Tubing and Skiing
Future Plans: Play the highest level of Baseball or Hockey Possible.