0 | Allison, Wade | F | Myrtle | |||||
2 | Carels, Zander | F | 5' 6" | 115 lbs | Bruxelles | 2003 | ||
2 | Dias, Eli | D | 5' 5" | 120 lbs | L | Morden | 2007 | |
2 | Dias, Eli | D | 5' 7" | 120 lbs | L | Morden | 2007 | |
2 | Goertzen, Noah | D | 5' 4" | 110 lbs | Homewood | 2000 | ||
2 | Hildebrand, Kai | F | 5' 9" | 145 lbs | L | Altona | 2027 | |
2 | Lewko, Cohen | F | 5' 9" | 144 lbs | R | Sanford | 2027 | |
2 | Park, Tyler | D | 5' 4" | 105 lbs | Carman | 2002 | ||
2 | Prejet, Cole | F | 5' 8" | 152 lbs | L | Notre Dame de Lourdes | 2028 | |
2 | Wood, Derek | D | 5' 8" | 160 lbs | Graysville | Grade 9 | ||
3 | Day, Tristan | D | 5' 8" | 140 lbs | La Salle | 2000 | ||
3 | Ens, Campbell | F·D | 5' 7" | 125 lbs | Carman | |||
3 | Fury, Jaxson | F | 6' 1" | 185 lbs | L | La Salle | 2027 | |
3 | Heppner, Michael | D | 5' 11" | 143 lbs | Winkler, MB | 2003 | ||
3 | MacLeod, Liam | F·D | 5' 11" | 170 lbs | LaSalle | Grade 9 | ||
3 | Metcalf, Rylan | D | 5' 11" | 135 lbs | Carman | 1999 | ||
3 | Penner, Jayden | D | 5' 6" | 122 lbs | R | Morden | 2006 | |
3 | Rodewald, Cooper | F | 5' 3" | 119 lbs | L | La Salle | 2026 | |
4 | Creta, Marco (A) | D | 5' 7" | 140 lbs | Oak Bluff | 2000 | ||
4 | Kaminsky, Spencer | F | 5' 8" | 140 lbs | Brunkild | 2000 | ||
4 | McCallum, Cade | D | 5' 10" | 145 lbs | R | Carman | 2007 | |
4 | McCallum, Cade | D | 5' 10" | 145 lbs | R | Carman | 2007 | |
4 | Perrin, Rhett | F | 5' 7" | 130 lbs | R | Morden | 2006 | |
4 | Peters, Kaleb | D | 5' 11" | 160 lbs | R | Winkler | 2028 | |
4 | Peters, Kaleb | D | 5' 8" | 130 lbs | R | Winkler | 2028 | |
4 | Russell, Caelan | D | 5' 6" | 125 lbs | Clearwater | 2002 | ||
4 | Solnes, Carl | D | 5' 11" | 160 lbs | Morris, MB | 2003 | ||
4 | Wirth, Michael | F | 5' 9" | 185 lbs | Morden | Grade 9 | ||
4 | Wood, Brock | D | 5' 7" | 125 lbs | Graysville | 2004 | ||
5 | Bazin, Svan "A" | F | 5' 8" | 145 lbs | Treherne | 2000 | ||
5 | Carels, Elijah | LW | 5' 8" | 130 lbs | Bruxelles | 1999 | ||
5 | Hlady, Michael | F | 5' 2" | 108 lbs | Morden | 2002 | ||
5 | Love, Ty | F | 5' 7" | 140 lbs | L | Miami | 2005 | |
5 | Martens, Cole | LW | 5' 8" | 130 lbs | Altona | 2003 | ||
5 | Owen, Scott | D | 5' 9" | 135 lbs | Carman | Grade 9 | ||
5 | Pilkington, Cohen | D | 6' 1" | 200 lbs | R | Altona | 2007 | |
5 | Pilkington, Cohen | D | 6' 1" | 200 lbs | R | Altona | 2007 | |
5 | Potter, Reagan | D | 5' 9" | 150 lbs | Crystal City | |||
6 | Bergen, Gavin | D | 6' 1" | 160 lbs | L | Plum Coulee | 2026 | |
6 | Cobb, Wyatt | F | 6' | 175 lbs | Manitou | 2001 | ||
6 | Froebe, Nathan | F | 5' 9" | 135 lbs | R | Homewood | 2008 | |
6 | Froebe, Nathan | F | 5' 9" | 135 lbs | R | Homewood | 2008 | |
6 | Hlady, Mitch | F | 5' 8" | 144 lbs | Miami | 2004 | ||
6 | Lewarne, Robi | LW | 5' 8" | 150 lbs | Pilot Mound | 1999 | ||
6 | Magarrell, Brett | D | 5' 8" | 167 lbs | L | Domain | 2005 | |
6 | McDonald, Brett | F | 5' 9" | 185 lbs | Mather | 2002 | ||
6 | Nabess, Maxwell | D | 5' 5" | 127 lbs | R | Starbuck | 2028 | |
7 | Blatz, Jordan (A) | D | 5' 9" | 185 lbs | Morden | 1999 | ||
7 | Bravo, Nolan | F | 5' 5" | 125 lbs | R | Altona | 2027 | |
7 | Bravo, Nolan | F | 5' 6" | 142 lbs | R | Altona | 2027 | |
7 | Conrad, Colt | F | 5' 8" | 145 lbs | St Alphonse | Grade 9 | ||
7 | Conrad, Karl | F | 5' 5" | 125 lbs | St. Alphonse | 1998 | ||
7 | Ens, Luc | F | 5' 6" | 115 lbs | Winkler | 2003 | ||
7 | Hill, Charlie | F | 5' 5" | 125 lbs | R | Miami | 2007 | |
7 | Hill, Charlie | F | 5' 5" | 125 lbs | R | Miami | 2007 | |
7 | Maclean, Jaxon | D | 5' 10" | 140 lbs | L | Carman | 2028 | |
7 | McConnell, Carson "A" | D | 6' | 165 lbs | Pilot Mound | 2000 | ||
7 | Orchard, Ryan | F | 5' 10" | 160 lbs | L | Carman | 2005 | |
7 | Pereira, Alexander | D | 5' 8" | 130 lbs | La Salle | 2002 | ||
7 | Storck, Stanley | D | 5' 7" | 150 lbs | Aubigny | |||
8 | Allison, Tyson | F | 5' 4" | 105 lbs | Roland | |||
8 | Bergen, Jayden | D | 6' 1" | 170 lbs | Altona | 1998 | ||
8 | Blatz, Asher | RW | 5' 11" | 173 lbs | Winkler | 2003 | ||
8 | Friesen, Joel | D | 5' 8" | 145 lbs | L | Winkler | 2027 | |
8 | Froese, Regan | D | 5' 5" | 110 lbs | R | Winkler | 2007 | |
8 | Froese, Regan | D | 5' 5" | 110 lbs | R | Winkler | 2007 | |
8 | Goertzen, Riley | F | 5' 11" | 150 lbs | Homewood | 2002 | ||
8 | Magarrell, Casey | D | 5' 11" | 175 lbs | L | Domain | 2026 | |
8 | McDonald, Lawson | D | 5' 8" | 140 lbs | Rosetown | Grade 9 | ||
8 | Penner, Travis | F | 5' 2" | 112 lbs | La Salle | 2000 | ||
8 | Siemens, Cody | D | 5' 11" | 150 lbs | Morris | 1999 | ||
8 | Vassart, Tyson | D | 5' 10" | 145 lbs | L | La Salle | 2005 | |
8 | Wubbe, Dane | D | 5' 4" | 92 lbs | L | La Riviere | 2029 | |
8 | Wubbe, Dane | D | ||||||
9 | Bazin, Roux | F | 2003 | |||||
9 | Bazin, Roux | F | 5' 8" | 140 lbs | Treherne | 2003 | ||
9 | Bestland, Everett (C) | C | 5' 10" | 135 lbs | Brunkild | 1999 | ||
9 | Delichte, Logan | F | 5' 10" | 135 lbs | L | Somerset | 2027 | |
9 | Froebe, Nathan | F | 5' 11" | 153 lbs | R | Homewood | 2026 | |
9 | McLean, Griffen | F | 5' 7" | 130 lbs | Manitou | Grade 9 | ||
9 | Shindle, Kolton | F | 5' 8" | 165 lbs | Carman | 2001 | ||
9 | Siler, Machray | F | 5' 9" | 130 lbs | L | Morden | 2028 | |
9 | Sotheran, Carter | D | 6' | 160 lbs | R | Sanford | 2005 | |
9 | Wolfe, Ryder | F | 5' 7" | 135 lbs | L | Carman | 2007 | |
9 | Wolfe, Ryder | F | 5' 7" | 135 lbs | L | Carman | 2007 | |
10 | Brigg, Benjamin | D | 5' 5" | 120 lbs | Domain | 2003 | ||
10 | Brigg, Noah | F | 5' 4" | 125 lbs | L | Domain | 2007 | |
10 | Brigg, Noah | F | 5' 4" | 125 lbs | L | Domain | 2007 | |
10 | Dyck, Jonathan | D | 5' 3" | 125 lbs | Morden | 2004 | ||
10 | Hiebert, Aaron | D | 5' 6" | 123 lbs | L | Winkler | 2027 | |
10 | Hiebert, Aaron | D | 5' 9" | 150 lbs | L | Winkler | 2027 | |
10 | Jamault, Derik | F | 6' | 150 lbs | Notre Dame | 2000 | ||
10 | Klassen, Mark | F | 5' 11" | 145 lbs | Carman | Grade 9 | ||
10 | McLaren, Dylan | D | 5' 11" | 150 lbs | Roland | |||
10 | Morin, Nikko | LW | 5' 9" | 150 lbs | Morden | 1999 | ||
10 | Prejet, Noah | F | 5' 9" | 160 lbs | L | Notre Dame de Lourdes | 2028 | |
10 | Sabourin, Spencer | D | 5' 6" | 125 lbs | L | St. Jean Baptiste | 2006 | |
10 | Vasko, Andrew | F | 5' 8" | 135 lbs | La Salle | 2002 | ||
11 | Ayotte, Griffin | F | 5' 5" | 113 lbs | St Jean Baptiste | 2004 | ||
11 | Christensen, Logan | F | 5' 8" | 145 lbs | Morden | 1999 | ||
11 | Cowan, Ben | D | 5' 10" | 130 lbs | R | Morden | 2028 | |
11 | Crane, Trent | C | 5' 8" | 150 lbs | Morden/Winkler | 2003 | ||
11 | Dilk, Baylen | F | 5' 6" | 130 lbs | L | LaSalle | 2005 | |
11 | Fijala, Owen "C" | F | 5' 10" | 150 lbs | Manitou | 2000 | ||
11 | Hartmann, Alexander | F | 6' | 200 lbs | R | Elm Creek | 2027 | |
11 | Hiebert, Josh | F | 5' 8" | 125 lbs | L | Sperling | 2007 | |
11 | Hiebert, Josh | F | 5' 8" | 125 lbs | L | Sperling | 2007 | |
11 | Lehmann, Matthew | F | 6' 2" | 190 lbs | Carman | |||
11 | Park, Campbell | F | 5' 10" | 138 lbs | L | Carman | 2026 | |
12 | Dyck, Mitchell | D | 6' | 175 lbs | Winkler | Grade 9 | ||
12 | Funk, Gavin | F | 5' 10" | 135 lbs | L | Morden | 2007 | |
12 | Funk, Gavin | F | 5' 10" | 134 lbs | L | Morden | 2007 | |
12 | Irvine, William | D | 5' 8" | 160 lbs | Morden | 2003 | ||
12 | Jones, Eli | D | 6' | 160 lbs | R | Domain | 2027 | |
12 | Jones, Eli | D | 6' | 175 lbs | R | Domain | 2027 | |
12 | McKee, Nicholas | F | 5' 9" | 135 lbs | Treherne | 2004 | ||
12 | Rose, Logan | D | 5' 11" | 155 lbs | Carman | |||
12 | Schefer, Sven | F | 5' 8" | 140 lbs | Winkler | 2000 | ||
12 | Vigier, Evan | F | ||||||
12 | Vigier, Evan | F | 5' | 95 lbs | R | Treherne | 2029 | |
12 | Wheeler, Finley | D | 5' 1" | 115 lbs | Morden | 1999 | ||
12 | Wuerch, Jeremy | F | 6' 2" | 165 lbs | L | Starbuck | 2005 | |
13 | Campbell, Carter | F | 5' 10" | 152 lbs | R | La Salle | 2005 | |
13 | Dacquay, Dylan | C | 5' 10" | 140 lbs | Notre Dame | 1999 | ||
13 | Dalke, Bennett | F | 5' 8" | 150 lbs | La Salle | 1998 | ||
13 | Frost, Holden | F | 5' 7" | 125 lbs | L | Morden | 2028 | |
13 | Isaak, Daniel | F | 5' 6" | 135 lbs | Lowe Farm | 2002 | ||
13 | McIntosh, Adrien | F | 5' 8" | 135 lbs | L | Carman | 2007 | |
13 | McIntosh, Adrien | F | 5' 8" | 135 lbs | L | Carman | 2007 | |
13 | Secord, Cole | F | 5' 9" | 150 lbs | L | La Salle | 2027 | |
13 | Secord, Cole | F | 5' 7" | 133 lbs | L | La Salle | 2027 | |
13 | Wuerch, Evan | F | 5' 5" | 125 lbs | Morden | 2000 | ||
14 | Halstead, Dane | D | 5' 4" | 130 lbs | Roland | Grade 8 | ||
14 | Peters, Ezra | F | 5' 5" | 125 lbs | L | Plum Coulee | 2028 | |
14 | Peters, Rhett | D | 5' 6" | 130 lbs | L | Winkler | 2007 | |
14 | Peters, Rhett | D | 5' 6" | 130 lbs | L | Winkler | 2007 | |
14 | Robidoux, Cedrik | F | 5' 7" | 125 lbs | R | Notre Dame | 2005 | |
14 | Sotheran, Slade | F | 5' 8" | 135 lbs | Carman | 2004 | ||
14 | Unrau, Caleb | C | 5' 10" | 150 lbs | Winkler | 1999 | ||
14 | Vassart, Drew | C | 5' 7" | 135 lbs | La Salle, MB | 2003 | ||
14 | White, Paxton | D | 5' 8" | 130 lbs | R | La Salle | 2027 | |
14 | White, Paxton | D | 5' 11" | 145 lbs | L | La Salle | 2027 | |
14 | Wiebe, Derek | F | 5' 4" | 115 lbs | Morden | 2002 | ||
15 | Chevalier, Christian | D | 6' | 145 lbs | Swan Lake | 2000 | ||
15 | Cook, Brennan | RW | 5' 8" | 125 lbs | La Salle, MB | 2003 | ||
15 | Dufresne, Adam | RW | 5' 8" | 150 lbs | La Salle | 1999 | ||
15 | Dyck, Zachary | F | 6' | 144 lbs | L | Morden | 2005 | |
15 | Keck, Justin | F | 5' 7" | 125 lbs | Morris | 2002 | ||
15 | McMahon, Caden | F | 5' 5" | 120 lbs | R | Plum Coulee | 2028 | |
15 | McMahon, Caden | F | 5' 8" | 142 lbs | R | Plum Coulee | 2028 | |
15 | Peters, Drew | F | 5' 7" | 135 lbs | Winkler | 2004 | ||
15 | Stemkoski, Corby | F | 5' 8" | 123 lbs | R | Morden | 2026 | |
15 | Vasko, Alex | D | 5' 11" | 130 lbs | L | La Salle | 2007 | |
15 | Vasko, Alex | D | 5' 11" | 130 lbs | L | La Salle | 2007 | |
15 | Wiens, Cameron | F | 5' 8" | 140 lbs | Winkler | Grade 9 | ||
16 | Boucher, Andrew | F | 5' 8" | 135 lbs | Morden | 2002 | ||
16 | Dyck, Kaden | D | 6' 2" | 165 lbs | Winkler | 2004 | ||
16 | Froese, Jackson | D | 5' 5" | 130 lbs | L | Reinfeld | 2028 | |
16 | Henderson, Parker | D | 5' 11" | 140 lbs | R | Morden | 2026 | |
16 | Hildebrand, Jaxon | F | 5' 10" | 165 lbs | R | Altona | 2007 | |
16 | Hildebrand, Jaxon | F | 5' 10" | 165 lbs | R | Altona | 2007 | |
16 | Martinussen, Colby | D | 5' 7" | 143 lbs | La Salle | |||
16 | McLeod, Brad | D | 5' 11" | 150 lbs | Mather | Grade 9 | ||
16 | McMahon, Connor | F | 5' 8" | 128 lbs | R | Plum Coulee | 2027 | |
16 | Moroz, Tyler | D | 5' 11" | 130 lbs | L | LaSalle | 2005 | |
16 | Penner, Mitch | D | 5' 8" | 175 lbs | Morden | 2000 | ||
16 | Wiebe, Owen | D | 5' 11" | 145 lbs | Winkler | 1999 | ||
17 | Apperley, Guerin | D | 6' 1" | 165 lbs | Altona | 2003 | ||
17 | Friesen, Haiden | F | 5' 8" | 145 lbs | R | Winkler | 2007 | |
17 | Friesen, Haiden | F | 5' 8" | 145 lbs | R | Winkler | 2007 | |
17 | Froese, Mason | F | 5' 2" | 110 lbs | L | Winkler | 2029 | |
17 | Froese, Mason | F | ||||||
17 | Hatley, Nicholas "A" | D | 6' | 175 lbs | Morden | 2000 | ||
17 | Jeanson, Tyler | F | 5' 6" | 120 lbs | Graysville | Grade 9 | ||
17 | Parr, Cameron | F | 5' 5" | 140 lbs | L | LaSalle | 2006 | |
17 | Parr, Tyler | F | 5' 8" | 160 lbs | La Salle | 2005 | ||
17 | Pethybridge, Tyson | F | 5' 8" | 148 lbs | R | Carman | 2027 | |
17 | Pethybridge, Tyson | F | 5' 5" | 128 lbs | R | Carman | 2027 | |
17 | Therrien, Mathieu | F | La Salle | |||||
18 | Bergen, Ramsin | F | 5' 9" | 155 lbs | L | Morden | 2028 | |
18 | Bergen, Ramsin | F | 5' 8" | 136 lbs | L | Morden | 2028 | |
18 | Clark, Cody | F | 5' 4" | 143 lbs | Morris | 2002 | ||
18 | Fehr, Tegan | F | 6' | 138 lbs | L | Reinfeld | 2026 | |
18 | Fillion, Logan | D | 5' 5" | 115 lbs | St Jean Baptiste | 2004 | ||
18 | Hicks, Sebastian AP | F | 2005 | |||||
18 | Hildebrand, Carter | D | 5' 11" | 142 lbs | Altona | 2003 | ||
18 | Kowalski, Cade | RW | 5' 5" | 130 lbs | Morden | 1999 | ||
18 | Lodewyks, Nate | F | 5' 8" | 140 lbs | R | La Salle | 2007 | |
18 | Lodewyks, Nate | F | 5' 8" | 140 lbs | R | La Salle | 2007 | |
18 | McCarthy, Jayden | F | 5' 10" | 175 lbs | Morris | 2001 | ||
18 | McGuire, Nolan | F | 5' 4" | 110 lbs | Winkler | Grade 9 | ||
19 | Carels, Jacob | D | 5' 7" | 145 lbs | Bruxelles | 2002 | ||
19 | Desrochers, Brodie | F | 5' 9" | 165 lbs | Baldur | 2004 | ||
19 | Gillis, Ragnar | F | 6' | 157 lbs | R | Morden | 2026 | |
19 | Hildebrand, Justin | F | 5' 9" | 136 lbs | L | Winkler | 2005 | |
19 | Hutton, Easton | D | 5' 3" | 120 lbs | L | Morden | 2027 | |
19 | Penner, Trenton | F | 5' 11" | 142 lbs | Winkler | 2003 | ||
19 | Schofield, Layne | F | 5' 7" | 127 lbs | R | La Salle | 2008 | |
19 | Schofield, Layne | F | 5' 7" | 127 lbs | R | La Salle | 2008 | |
19 | Szeremley, Garrett | C | 6' | 157 lbs | Morden | 1999 | ||
19 | Turner, Tye | F | 5' 11" | 165 lbs | Carman | 2000 | ||
19 | Vassart, Josh | F | 5' 7" | 145 lbs | La Salle | |||
20 | Holman, Easton | F | 5' | 100 lbs | L | Crystal City | 2028 | |
22 | Boucher, Keane (AP) | RW | 5' 10" | 130 lbs | Morden | 1999 | ||
30 | Brunn, Aaron | G | 5' 6" | 135 lbs | Morden | 1999 | ||
30 | Gates, Ryler | G | 5' 7" | 120 lbs | L | Carman | 2008 | |
30 | Gates, Ryler | G | 5' 7" | 120 lbs | L | Carman | 2008 | |
30 | Gates, Ryler | G | 6' | 150 lbs | L | Carman | 2026 | |
30 | Grysiuk, Matthew | G | 5' 5" | 120 lbs | La Salle | 2004 | ||
30 | Klassen, Travis | G | 5' 7" | 115 lbs | Carman | Grade 9 | ||
30 | Mazinke, Logan | G | 5' 7" | 130 lbs | L | Morris | 2005 | |
30 | Moroz, Brock | G | 5' 8" | 125 lbs | La Salle | 2002 | ||
30 | Peters, Brody | G | 5' 5" | 100 lbs | L | Morden | 2028 | |
30 | Peters, Brody | G | 5' 10" | 115 lbs | L | Stanley | 2028 | |
30 | Thiessen, Matthew | G | 5' 9" | 140 lbs | Altona | 2000 | ||
33 | Dyck, Griffin | G | 6' | 140 lbs | Winkler | 1999 | ||
35 | Chornomydz, Ben | G | 5' 4" | 120 lbs | L | Carman | 2007 | |
35 | Chornomydz, Ben | G | 5' 4" | 120 lbs | L | Carman | 2007 | |
35 | Dyck, Karsen | G | 5' 10" | 138 lbs | L | Clearwater | 2026 | |
35 | Dyck, Reid | G | 6' 2" | 175 lbs | Winkler | 2004 | ||
35 | Gagnon, Martin | G | 5' 6" | 165 lbs | La Salle | 2000 | ||
35 | Jones, Alex | G | 5' 11" | 175 lbs | L | Domain | 2028 | |
35 | Kehler, Cole | G | 6' | 155 lbs | Altona | Grade 9 | ||
35 | Klassen, Malachi | G | 5' 6" | 140 lbs | Winkler | 2003 | ||
35 | O’Connor, Carson | G | 5' 4" | 140 lbs | L | Carman | 2027 | |
35 | Robert, Carter | G | 5' 10" | 175 lbs | La Salle | |||
35 | Yaschyshyn, Bryson | G | 5' 5" | 120 lbs | L | Morden | 2006 | |
'AP' McLean, Hunter | D | Carman | 2027 | |||||
'AP' Wieler, Alex | D | Morden | 2026 | |||||
'AP' Bleznuk, Koen | G | L | Winkler | |||||
'AP' Carver, Gavin | F | |||||||
'AP' Peters, Brady | D | Altona | ||||||
'AP' Rand, Kaihldes | F | |||||||
Bench, Minor | ||||||||
Chapman, Dane "AP" | G | Morden | 2003 | |||||
Froese, Jackson AP | D | L | Reinfeld | 2028 | ||||
Maclean, Jaxon | D | 5' 10" | 140 lbs | L | Carman | 2028 | ||
Parr, Cameron |